S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Gyan Sagar Academy |
2 | AFFILIATION NUMBER | 1030312 |
3 | SCHOOL CODE | 50273 |
4 | ADDRESS | Shyama Prasad Mukherjee Nagar Dewas (M.P.) |
5 | PRINCIPAL NAME | Mrs Kiran Singh |
6 | PRINCIPAL QUALIFICATION | M.Sc(Chemistry) B.Ed. |
7 | SCHOOL EMAIL ID | gyansagar_dewas@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9301704070 (School WhatsApp) , Landline 07272-357597 |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 50 | 50 | 100 | |
2 | 2023 | 28 | 28 | 100 | |
3 | 2022 | 53 | 53 | 100 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 38 | 38 | 100 |
|
2 | 2023 | 43 | 43 | 100 |
|
3 | 2022 | 47 | 47 | 100 |
|
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs Kiran Singh |
2 | TOTAL NUMBER OF TEACHERS | 34 |
PGT | 10 | |
TGT | 08 | |
PRT | 14 | |
NTT | 08 | |
PET | 02 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Alka Soni |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8950 Sq.mt. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 49 Medium Size |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 06 Medium Size |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 04 |
6 | NO. OF BOYS TOILET | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=kCRWb4KkT3c |
Address:- Shyama prasad Mukherjee Nagar, Dewas (M.P.)
Contact No:- 9301704070, 07272-357597
Email:- gyansagar_dewas@rediffmail.com